Tax Avoidance & Tax Evasion
Every assessee wants to escape from paying taxes which encourages them to use various means to avoid such payment. And when its about savings if taxes, the two most common practices that can be seen all around the world are tax avoidance & tax evasion.
Comparison Chart
| BASIS FOR COMPARISON | TAX AVOIDANCE | TAX EVASION |
|---|---|---|
| Minimization of tax liability, by taking such means which do not violate the tax rules, is Tax Avoidance. | Reducing tax liability by using illegal ways is known as Tax Evasion. |
| 2.What is it? | Hedging of tax | Concealment of tax |
| 3.Attributes | Immoral in nature, which involves bending the law without breaking it. | Illegal and objectionable, both in script and moral. |
| 4.Concept | Taking unfair advantage of the shortcomings in the tax laws. | Deliberate manipulations in accounts resulting in fraud. |
| 5.Legal implication | Use of Justified means | Use of such means that are forbidden by law |
| 6.Happened when | Before the occurrence of tax liability. | After tax liability arises. |
| 7.Type of act | Legal | Criminal |
| 8.Consequences | Deferment of tax liability | Penalty or imprisonment |
| 9.Objective | To reduce tax liability by applying the script of law. | To reduce tax liability by exercising unfair means |
Excellent!! This One Blog Is Awesome, thanks for sharing this impotent Information Please share me aboutFinancial advisory company
ReplyDelete